Price List
| Model | Design | Living m² | Deck m² | Total | Width | Min Block | Base Price | Bed | Bath |
| Studio | SeisaStudio* | 21.3 | 5.1 | 26.4 | 3.802 | 6.802 | $ 63,325.00 | 1 | 1 |
| 1bed | Ranger 1 | 52 | 12 | 64 | 5.602 | 8.602 | $ 115,373.00 | 1 | 1 |
| Seisa1* | 31 | 1.8 | 32.8 | 4.802 | 7.802 | $ 81,545.00 | 1 | 1 | |
| 2bed | Seisa2A* | 61.2 | 6.6 | 67.8 | 7.2 | 10.2 | $ 113,190.00 | 2 | 1 |
| Seisa2B* | 66 | 14 | 80 | 11.602 | 14.602 | $ 129,347.00 | 2 | 1 | |
| Seisa2C* | 66 | 25 | 91 | 11.6 | 14.6 | $ 138,084.00 | 2 | 1 | |
| Seisa2D* | 66 | 25 | 91 | 12.6 | 15.6 | $ 142,401.00 | 2 | 1 | |
| Ranger 2 | 66 | 12 | 78 | 5.602 | 8.602 | $ 134,945.00 | 2 | 1 | |
| Compass 2 | 92 | 17 | 109 | 12.202 | 15.202 | $ 186,500.00 | 2 | 1 | |
| Coen 2 | 87 | 17 | 104 | 7.202 | 10.202 | $ 163,330.00 | 2 | 1.5 | |
| 3bed | Coen 3 | 105 | 21 | 126 | 11.602 | 14.602 | $ 188,510.00 | 3 | 2 |
| Compass 3 | 117 | 17 | 134 | 13.402 | 16.402 | $ 215,852.00 | 3 | 2 | |
| Maleny 3 | 131 | 32 | 163 | 17.6 | 20.6 | $ 229,894.00 | 3 | 2 | |
| Atherton 3+1 | 156 | 24 | 180 | 12.00 | 15.002 | $ 242,826.00 | 4 | 2 | |
| 4bed | Atherton 4+1 | 165 | 24 | 189 | 12.00 | 15.002 | $ 262,268.00 | 4 | 2 |
| Jimbour 4 | 153 | 16 | 169 | 25.502 | 28.502 | $ 280,892.00 | 4 | 2 | |
| 5bed | Compass5 | 177 | 17 | 194 | 14.002 | 17.002 | $ 316,807.00 | 5 | 2.5 |
| Garages | Single Carport | 18 | 18 | 3 | 6 | $ 10,894.00 | |||
| Double Carport | 36 | 36 | 6 | 9 | $ 17,240.00 | ||||
| Single Garage | 18 | 18 | 3 | 6 | $ - | ||||
| Double Garage | 36 | 36 | 6 | 9 | $ 33,899.00 | ||||
Prices subject to change
Prices are in Australian Dollars and are subject to change without notice.
Prices include construction, delivery and installation.* Connection to services extra
Prices apply to FNQ and SEQ areas on standard block - refer to Specifications and Inclusions List
* Seisa designs are factory complete modular designs sold Ex-Factory - Delivery & Installation Extra
